Measure shoulder-to-shoulder across the upper back and choose the closest size in inches.
If we need to adjust based on a mismeasurement, your first alteration is free on your first order.
| Shoulder width | Recommended size | Typical age range* |
|---|---|---|
| 5" | 5-inch | 2–3 |
| 6" | 6-inch | 3–4 |
| 7" | 7-inch | 4–5 |
| 8" | 8-inch | 5–6 |
| 9" | 9-inch | 6–7 |
| 10" | 10-inch | 7–8 |
| 11" | 11-inch | 8–9 |
| 12" | 12-inch | 9–10 |
*Age ranges are approximations—fit is based on shoulder width, not age.
Send your measurements and we’ll confirm the best size—or join the list for restocks and new colorways.
Limited runs go fast. Join the list and we’ll email when new drops go live.